Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowflakes | SUI | 69.05 | 28.63 | 40.42 | 4.88 | 4.88 | 5.19 | 5.06 | 5.25 | 0.00 | #2 | |
2 | Team United Blades | SUI | 57.96 | 23.16 | 34.80 | 4.25 | 4.19 | 4.31 | 4.56 | 4.44 | 0.00 | #3 | |
3 | Team Bernettes | SUI | 46.56 | 18.85 | 29.21 | 3.75 | 3.50 | 3.44 | 3.88 | 3.69 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 29.01.2022 16:02