Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Royals | SUI | 72.86 | 37.25 | 35.61 | 4.42 | 4.50 | 4.50 | 4.42 | 4.42 | 0.00 | #4 | |
2 | Starlight Seniors | SUI | 62.79 | 29.25 | 34.54 | 4.42 | 4.42 | 4.17 | 4.33 | 4.25 | 1.00 | #5 | |
3 | Team Saphire | SUI | 60.68 | 31.08 | 31.60 | 3.75 | 3.83 | 4.00 | 4.00 | 4.17 | 2.00 | #3 | |
4 | Team Unity | SUI | 56.08 | 24.74 | 31.34 | 3.83 | 4.00 | 3.92 | 3.92 | 3.92 | 0.00 | #2 | |
5 | Starlight Jewels | SUI | 43.03 | 16.09 | 26.94 | 3.50 | 3.42 | 3.25 | 3.42 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung 01.02.2020 18:28