| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snowflakes | SUI | 62.56 | 28.52 | 34.54 | 4.25 | 4.25 | 4.42 | 4.25 | 4.42 | 0.50 | #3 | |
| 2 | United Blades | SUI | 49.03 | 19.30 | 29.73 | 3.75 | 3.67 | 3.83 | 3.58 | 3.75 | 0.00 | #5 | |
| 3 | Team Bernettes | SUI | 48.86 | 18.59 | 30.27 | 3.67 | 3.75 | 3.75 | 3.83 | 3.92 | 0.00 | #2 | |
| 4 | Team Onyx | SUI | 47.00 | 20.73 | 26.27 | 3.25 | 3.17 | 3.50 | 3.17 | 3.33 | 0.00 | #4 | |
| 5 | Ice Storms | SUI | 44.11 | 16.77 | 27.34 | 3.33 | 3.42 | 3.42 | 3.50 | 3.42 | 0.00 | #6 | |
| 6 | Teeam Volcano | SUI | 40.02 | 13.22 | 26.80 | 3.25 | 3.17 | 3.50 | 3.33 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung 01.02.2020 18:28