Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Crystal | SUI | 35.62 | 18.04 | 17.58 | 3.50 | 3.42 | 3.58 | 3.50 | 3.58 | 0.00 | #3 | |
2 | Ice Liners | SUI | 30.00 | 14.00 | 16.00 | 3.17 | 3.08 | 3.25 | 3.17 | 3.33 | 0.00 | #2 | |
3 | Team Passion | SUI | 29.33 | 14.25 | 15.08 | 2.92 | 2.83 | 3.08 | 3.17 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung 01.02.2020 18:28