Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Flowers | SUI | 27.25 | 13.92 | 13.33 | 2.67 | 2.83 | 2.83 | 0.00 | #1 | |
2 | Ice Crystals | SUI | 21.27 | 10.61 | 10.66 | 2.08 | 2.25 | 2.33 | 0.00 | #3 | |
3 | Ice Spice | SUI | 19.24 | 8.17 | 11.07 | 2.17 | 2.33 | 2.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung 01.02.2020 18:28