Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Novice | SUI | 59.39 | 26.47 | 32.92 | 3.83 | 4.08 | 4.25 | 4.08 | 4.33 | 0.00 | #3 | |
2 | Starlight Novice | SUI | 46.63 | 18.60 | 28.53 | 3.50 | 3.58 | 3.50 | 3.58 | 3.67 | 0.50 | #1 | |
3 | Team Ruby | SUI | 32.87 | 12.80 | 21.07 | 2.75 | 2.58 | 2.42 | 2.67 | 2.75 | 1.00 | #2 | |
4 | Team Bernettes | SUI | 30.93 | 11.40 | 20.53 | 2.75 | 2.50 | 2.50 | 2.50 | 2.58 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung 01.02.2020 18:28