| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlight Seniors | Z�ric | SUI | 72.99 | 38.59 | 34.40 | 4.25 | 4.42 | 4.33 | 4.25 | 4.25 | 0.00 | #1 | |
| 2 | Cool Dreams Royals | Burgd | SUI | 66.99 | 33.65 | 33.34 | 4.25 | 4.08 | 4.17 | 4.17 | 4.17 | 0.00 | #4 | |
| 3 | Team Saphire | Basel | SUI | 64.39 | 34.39 | 30.00 | 3.50 | 3.67 | 3.83 | 3.83 | 3.92 | 0.00 | #2 | |
| 4 | Team Unity | Urdor | SUI | 54.58 | 26.98 | 27.60 | 3.50 | 3.50 | 3.50 | 3.42 | 3.33 | 0.00 | #3 | |
| 5 | Starlight Jewels | EC Z� | SUI | 51.56 | 23.70 | 27.86 | 3.67 | 3.58 | 3.33 | 3.50 | 3.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 02.02.2019 19:22