Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowflakes | Huttw | SUI | 54.26 | 29.26 | 25.00 | 4.00 | 4.25 | 4.25 | 4.08 | 4.25 | 0.00 | #2 | |
2 | United Blades | Neuch | SUI | 41.40 | 20.70 | 20.70 | 3.42 | 3.42 | 3.42 | 3.50 | 3.50 | 0.00 | #1 | |
3 | Team Bernettes | Bern | SUI | 38.88 | 19.28 | 19.60 | 3.42 | 3.25 | 3.08 | 3.25 | 3.33 | 0.00 | #6 | |
4 | Team Onyx | Basel | SUI | 36.25 | 18.65 | 17.60 | 3.08 | 2.92 | 2.83 | 2.92 | 2.92 | 0.00 | #5 | |
5 | Ice Storms | Mitte | SUI | 36.17 | 17.47 | 18.70 | 3.17 | 2.92 | 3.00 | 3.33 | 3.17 | 0.00 | #3 | |
6 | Team Volcano | Lausa | SUI | 31.50 | 15.60 | 17.40 | 2.92 | 2.92 | 2.75 | 2.92 | 3.00 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 02.02.2019 19:22