Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Bernettes | Bern | SUI | 23.23 | 14.03 | 9.20 | 2.42 | 2.50 | 2.75 | 0.00 | #4 | |
2 | Ice Flowers | Thun | SUI | 22.07 | 13.37 | 9.20 | 2.58 | 2.42 | 2.67 | 0.50 | #5 | |
3 | Team Ruby | Basel | SUI | 19.93 | 12.93 | 7.00 | 1.92 | 1.83 | 2.08 | 0.00 | #2 | |
4 | Ice Crystals | Illna | SUI | 18.73 | 12.13 | 6.60 | 1.83 | 1.92 | 1.75 | 0.00 | #1 | |
5 | Ice Spice | Mitte | SUI | 16.70 | 11.20 | 7.00 | 1.92 | 1.67 | 2.25 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 02.02.2019 19:22