Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Royal | SUI | 62.37 | 25.44 | 36.93 | 4.75 | 4.50 | 4.58 | 4.67 | 4.58 | 0.00 | #4 | |
2 | Starlight Seniors | SUI | 61.74 | 28.13 | 33.61 | 4.17 | 4.17 | 4.17 | 4.17 | 4.33 | 0.00 | #1 | |
3 | Team Saphire | SUI | 60.07 | 28.20 | 31.87 | 4.08 | 3.92 | 3.92 | 3.83 | 4.17 | 0.00 | #2 | |
4 | Starlight Jewels | SUI | 48.70 | 22.50 | 27.20 | 3.50 | 3.33 | 3.25 | 3.50 | 3.42 | 1.00 | #3 | |
5 | Team Unity | SUI | 43.27 | 14.20 | 29.07 | 3.75 | 3.42 | 3.58 | 3.67 | 3.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 14.01.2017 19:04