| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Spice | SUI | 32.34 | 16.04 | 16.30 | 3.08 | 3.25 | 3.25 | 0.00 | #2 | |
| 2 | Team Bernettes | SUI | 27.94 | 13.20 | 14.74 | 3.00 | 2.67 | 3.00 | 0.00 | #4 | |
| 3 | Ice Cube | SUI | 24.95 | 12.00 | 13.45 | 2.83 | 2.58 | 2.50 | 0.50 | #3 | |
| 4 | Team Ruby | SUI | 24.17 | 13.50 | 12.17 | 2.33 | 2.33 | 2.50 | 1.50 | #5 | |
| 5 | Cool Dreams Juvenile | SUI | 21.63 | 10.93 | 11.20 | 2.25 | 2.08 | 2.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 14.01.2017 19:04