Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Crystal | SUI | 45.66 | 18.32 | 27.34 | 3.58 | 3.25 | 3.42 | 3.42 | 3.42 | 0.00 | #3 | |
2 | Starlight Diamonds | SUI | 40.76 | 16.63 | 24.13 | 3.00 | 2.83 | 3.17 | 3.08 | 3.00 | 0.00 | #1 | |
3 | Ice Liners | SUI | 38.53 | 14.40 | 24.13 | 3.00 | 3.00 | 3.00 | 3.00 | 3.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 14.01.2017 19:04