Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starlight Seniors | ZOE | 64.72 | 27.92 | 36.80 | 4.55 | 4.45 | 4.60 | 4.60 | 4.80 | 0.00 | #5 | |
2 | Cool Dreams Royal | BUR | 59.88 | 26.08 | 34.80 | 4.20 | 4.40 | 4.35 | 4.35 | 4.45 | 1.00 | #1 | |
3 | Starlight Jewels | ZUE | 56.44 | 23.48 | 32.96 | 4.10 | 4.15 | 3.85 | 4.20 | 4.30 | 0.00 | #2 | |
4 | Team Unity | URD | 54.20 | 22.36 | 31.84 | 4.00 | 3.85 | 4.00 | 4.00 | 4.05 | 0.00 | #3 | |
5 | Team Saphire | BAS | 54.02 | 23.42 | 31.60 | 3.85 | 3.80 | 4.00 | 4.05 | 4.05 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 09.01.2016 18:27