Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Spice | MIT | 28.13 | 12.82 | 15.31 | 2.75 | 3.05 | 3.20 | 0.00 | #4 | |
2 | Starlight Basic Novice | ZOE | 26.32 | 12.20 | 14.12 | 2.65 | 2.75 | 2.90 | 0.00 | #7 | |
3 | Team Bernettes | BER | 23.44 | 10.94 | 12.50 | 2.50 | 2.50 | 2.35 | 0.00 | #5 | |
4 | Pingus | BAS | 20.62 | 10.82 | 10.30 | 1.95 | 1.95 | 2.15 | 0.50 | #1 | |
5 | Cool Dreams Juvenile | BUR | 20.50 | 8.92 | 12.08 | 2.35 | 2.40 | 2.35 | 0.50 | #3 | |
6 | Starlight Basic Novice (U13) | ZUE | 19.28 | 9.24 | 10.04 | 1.85 | 2.05 | 2.00 | 0.00 | #6 | |
7 | Starlight Candies | ZUE | 13.45 | 7.46 | 7.49 | 1.40 | 1.45 | 1.55 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.01.2016 18:27