Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowflakes | HUT | 59.24 | 22.92 | 36.32 | 4.35 | 4.40 | 4.65 | 4.65 | 4.65 | 0.00 | #1 | |
2 | Team Onyx | BAS | 47.14 | 18.78 | 29.36 | 3.85 | 3.55 | 3.75 | 3.55 | 3.65 | 1.00 | #5 | |
3 | Ice Storms | MIT | 38.60 | 15.52 | 24.08 | 3.00 | 2.90 | 3.10 | 3.10 | 2.95 | 1.00 | #2 | |
4 | Team Bernettes | BER | 33.30 | 11.54 | 21.76 | 2.75 | 2.65 | 2.85 | 2.75 | 2.60 | 0.00 | #3 | |
5 | Starlight Mixed Age | ZOE | 28.70 | 10.50 | 21.20 | 2.90 | 2.65 | 2.25 | 2.95 | 2.50 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 09.01.2016 18:27