Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Royal | SUI | 59.59 | 26.66 | 32.93 | 4.00 | 4.08 | 4.08 | 4.42 | 4.00 | 0.00 | #1 | |
2 | Starlight Seniors | SUI | 58.58 | 25.26 | 33.32 | 4.33 | 4.00 | 4.33 | 4.33 | 3.83 | 0.00 | #2 | |
3 | Starlight Jewels | SUI | 52.50 | 21.31 | 31.19 | 3.83 | 3.67 | 4.08 | 4.08 | 3.83 | 0.00 | #5 | |
4 | United Blades Senior | SUI | 50.06 | 21.26 | 28.80 | 3.33 | 3.42 | 3.67 | 4.00 | 3.58 | 0.00 | #4 | |
5 | Team Unity | SUI | 41.86 | 15.87 | 25.99 | 3.25 | 3.08 | 3.33 | 3.50 | 3.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 07.02.2015 19:12