| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Flowers | CZ | 28.16 | 12.72 | 15.94 | 3.19 | 3.19 | 3.00 | 0.50 | #2 | |
| 2 | Ice Cube | SUI | 23.34 | 10.67 | 13.17 | 2.56 | 2.69 | 2.50 | 0.50 | #6 | |
| 3 | Team Bernettes | SUI | 21.16 | 9.84 | 11.82 | 2.38 | 2.44 | 2.13 | 0.50 | #3 | |
| 4 | Cool Dreams Juvenile | SUI | 21.02 | 9.42 | 11.60 | 2.38 | 2.31 | 2.13 | 0.00 | #1 | |
| 5 | Pingus | SUI | 20.46 | 9.94 | 10.52 | 2.00 | 2.19 | 2.00 | 0.00 | #5 | |
| 6 | Starlight Basic Novice | SUI | 17.34 | 8.72 | 10.62 | 2.00 | 2.19 | 2.06 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 07.02.2015 19:12