Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowflakes | SUI | 55.44 | 21.83 | 34.61 | 4.06 | 4.13 | 4.44 | 4.50 | 4.50 | 1.00 | #5 | |
2 | Galax'ice | SUI | 53.46 | 19.46 | 34.00 | 3.94 | 3.94 | 4.44 | 4.69 | 4.25 | 0.00 | #4 | |
3 | Starlight Mixed Age | SUI | 47.56 | 16.24 | 31.32 | 3.88 | 3.63 | 3.94 | 4.19 | 3.94 | 0.00 | #2 | |
4 | Team Volcano | SUI | 46.92 | 18.50 | 28.42 | 3.50 | 3.19 | 3.56 | 3.88 | 3.63 | 0.00 | #1 | |
5 | Team Onyx | SUI | 44.10 | 17.60 | 27.50 | 3.56 | 3.25 | 3.56 | 3.50 | 3.31 | 1.00 | #3 | |
6 | Dreamlights | SUI | 35.96 | 11.74 | 24.22 | 2.88 | 2.81 | 3.13 | 3.25 | 3.06 | 0.00 | #6 | |
7 | Ice Storms | SUI | 35.48 | 14.57 | 21.91 | 2.81 | 2.56 | 2.69 | 3.00 | 2.63 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 07.02.2015 19:12