Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiysky Unitis | RUS | 29.01 | 11.30 | 17.71 | 3.42 | 3.33 | 3.67 | 0.00 | #6 | |
2 | United Blades Novice | SUI | 24.53 | 9.93 | 14.60 | 2.67 | 3.00 | 2.92 | 0.00 | #3 | |
3 | Snowdrops | SUI | 24.00 | 9.97 | 14.03 | 2.75 | 2.83 | 2.67 | 0.00 | #2 | |
4 | Starlight Basic Novice B | SUI | 21.70 | 10.07 | 11.63 | 2.25 | 2.17 | 2.42 | 0.00 | #4 | |
5 | Cool Dreams Juvenile | SUI | 19.11 | 7.70 | 11.91 | 2.17 | 2.42 | 2.42 | 0.50 | #5 | |
6 | Starlight Candies | SUI | 13.93 | 5.99 | 7.94 | 1.58 | 1.42 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02.02.2014 16:36