| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlight Novice A | SUI | 29.02 | 13.60 | 15.42 | 3.08 | 3.25 | 2.92 | 3.17 | 3.00 | 0.00 | #2 | |
| 2 | Cool Dreams Novice | SUI | 28.65 | 15.56 | 15.09 | 3.17 | 3.00 | 2.67 | 3.17 | 3.08 | 2.00 | #1 | |
| 3 | Ice Spice | SUI | 25.30 | 13.47 | 11.83 | 2.25 | 2.25 | 2.25 | 2.58 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 02.02.2014 16:36