Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skating Graces Chemnitz | GER | 60.40 | 24.34 | 37.06 | 4.33 | 4.50 | 4.58 | 4.83 | 4.92 | 1.00 | #8 | |
2 | Snowflakes | SUI | 53.93 | 21.53 | 32.40 | 3.92 | 3.75 | 3.92 | 4.33 | 4.33 | 0.00 | #5 | |
3 | Team Volcano | SUI | 43.77 | 15.50 | 28.27 | 3.42 | 3.33 | 3.42 | 3.75 | 3.75 | 0.00 | #4 | |
4 | Galax'ice | SUI | 42.43 | 15.63 | 28.80 | 3.58 | 3.50 | 3.17 | 3.75 | 4.00 | 2.00 | #6 | |
5 | Team Onyx | SUI | 38.36 | 14.23 | 24.13 | 3.08 | 2.75 | 3.00 | 3.17 | 3.08 | 0.00 | #2 | |
6 | Dreamlights | SUI | 36.40 | 11.60 | 24.80 | 3.08 | 3.00 | 3.00 | 3.17 | 3.25 | 0.00 | #7 | |
7 | Sunflowers | SUI | 33.90 | 10.30 | 23.60 | 3.08 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #3 | |
8 | Ice Storms | SUI | 30.40 | 11.40 | 20.00 | 2.50 | 2.42 | 2.33 | 2.58 | 2.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 02.02.2014 16:36