Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Novice Advanced | SUI | 35.53 | 17.35 | 18.18 | 3.56 | 3.56 | 3.56 | 3.69 | 3.81 | 0.00 | #1 | |
2 | Ice Spice | SUI | 29.00 | 15.62 | 13.38 | 2.44 | 2.50 | 2.69 | 3.00 | 2.75 | 0.00 | #2 | |
3 | Starlight Novice A | SUI | 26.86 | 13.60 | 14.26 | 2.88 | 2.75 | 2.75 | 3.00 | 2.88 | 1.00 | #4 | |
4 | Pingus | SUI | 26.63 | 13.88 | 12.75 | 2.63 | 2.31 | 2.56 | 2.69 | 2.56 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 06.01.2013 16:03