Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starlight Seniors | SUI | 56.16 | 22.95 | 33.21 | 4.25 | 3.88 | 4.06 | 4.25 | 4.31 | 0.00 | #3 | |
2 | Starlight Jewels | SUI | 52.57 | 22.35 | 30.22 | 3.56 | 3.63 | 3.81 | 4.00 | 3.88 | 0.00 | #5 | |
3 | Cool Dreams Royal | SUI | 46.08 | 19.56 | 27.52 | 3.69 | 3.06 | 3.38 | 3.63 | 3.44 | 1.00 | #2 | |
4 | Team Unity | SUI | 42.97 | 17.97 | 25.00 | 3.06 | 3.06 | 3.19 | 3.25 | 3.06 | 0.00 | #4 | |
5 | Team Saphire | SUI | 36.54 | 14.44 | 24.10 | 3.19 | 2.69 | 2.94 | 3.25 | 3.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 06.01.2013 16:03