Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Juniors Burgdorf EC | SUI | 66.92 | 27.99 | 38.93 | 4.83 | 5.00 | 4.92 | 4.83 | 4.75 | 0.00 | #2 | |
2 | Starlight Junior Zürich-Oerlikon ESC | SUI | 53.80 | 20.59 | 33.21 | 4.17 | 4.17 | 4.17 | 4.25 | 4.00 | 0.00 | #3 | |
3 | United Blade Juniors Chaux-de-Fonds/Neuchâtel Sports CP | SUI | 35.27 | 17.27 | 20.00 | 2.58 | 2.42 | 2.67 | 2.58 | 2.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08.01.2012 17:18