Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunflowers Adults Biasca CP | SUI | 34.81 | 11.07 | 23.74 | 3.17 | 2.67 | 3.00 | 2.92 | 3.08 | 0.00 | #3 | |
2 | Angels Bern SC | SUI | 33.60 | 11.74 | 21.86 | 2.75 | 2.50 | 2.83 | 2.75 | 2.83 | 0.00 | #2 | |
3 | Ice Liners Basel EC | SUI | 28.04 | 10.63 | 18.41 | 2.17 | 2.08 | 2.42 | 2.42 | 2.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08.01.2012 17:18