Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowflakes Huttwil SC | SUI | 52.03 | 22.43 | 29.60 | 3.42 | 3.50 | 3.75 | 4.00 | 3.83 | 0.00 | #5 | |
2 | Galax'Ice Moutier CP | SUI | 39.94 | 14.07 | 25.87 | 3.42 | 2.92 | 3.25 | 3.08 | 3.50 | 0.00 | #2 | |
3 | Ice Storms EVM Widnau | SUI | 39.77 | 15.37 | 24.40 | 3.00 | 2.83 | 3.17 | 3.25 | 3.00 | 0.00 | #6 | |
4 | Team Volcano Lausanne et Malley CP | SUI | 34.32 | 15.33 | 19.99 | 2.58 | 2.33 | 2.67 | 2.58 | 2.33 | 1.00 | #1 | |
5 | Team Saphire Basel EC | SUI | 34.24 | 13.37 | 21.87 | 2.83 | 2.50 | 2.75 | 2.92 | 2.67 | 1.00 | #4 | |
6 | Sunflowers Biasca CP | SUI | 30.93 | 11.33 | 19.60 | 2.58 | 2.17 | 2.42 | 2.50 | 2.58 | 0.00 | #3 | |
7 | Dreamlights Zentralschweiz | SUI | 26.50 | 8.77 | 17.73 | 2.33 | 1.92 | 2.25 | 2.33 | 2.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08.01.2012 17:18