Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starlight Diamonds Zürich EC | SUI | 41.36 | 15.97 | 25.39 | 2.96 | 2.79 | 3.33 | 3.50 | 3.29 | 0.00 | #3 | |
2 | Angels Bern SC | SUI | 40.96 | 16.02 | 24.94 | 2.92 | 2.75 | 3.29 | 3.38 | 3.25 | 0.00 | #2 | |
3 | Ice Liners Basel EC | SUI | 31.20 | 11.47 | 19.73 | 2.42 | 2.08 | 2.58 | 2.71 | 2.54 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.01.2011 16:08