Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Royal Burgdorf EC | SUI | 55.92 | 26.31 | 30.61 | 3.92 | 3.75 | 3.92 | 3.83 | 3.71 | 1.00 | #6 | |
2 | Starlight Jewels Zürich EC | SUI | 53.01 | 25.45 | 27.56 | 3.54 | 3.21 | 3.38 | 3.63 | 3.46 | 0.00 | #1 | |
3 | Team Volcano Lausanne et Malley CP | SUI | 50.82 | 25.20 | 25.62 | 3.17 | 2.96 | 3.21 | 3.38 | 3.29 | 0.00 | #5 | |
4 | Team Unity Urdorf EC | SUI | 47.71 | 19.43 | 28.28 | 3.58 | 3.46 | 3.46 | 3.67 | 3.50 | 0.00 | #7 | |
5 | Team Saphire Basel EC | SUI | 46.28 | 21.97 | 25.31 | 3.29 | 3.08 | 3.29 | 3.08 | 3.08 | 1.00 | #4 | |
6 | Ice Storms Widnau EVM | SUI | 43.54 | 21.46 | 22.08 | 2.71 | 2.67 | 2.79 | 2.88 | 2.75 | 0.00 | #2 | |
7 | Red Sunshine ERC M�nchen e.V. | GER | 39.75 | 18.27 | 23.48 | 3.08 | 2.88 | 3.17 | 2.96 | 2.58 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.01.2011 16:08