Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowflakes Huttwil SC | SUI | 56.92 | 29.85 | 27.07 | 3.38 | 3.00 | 3.58 | 3.54 | 3.42 | 0.00 | #2 | |
2 | Galax'ice Moutier CP | SUI | 47.71 | 23.91 | 24.80 | 3.08 | 3.04 | 2.92 | 3.25 | 3.21 | 1.00 | #4 | |
3 | Kiwis Basel EC | SUI | 43.51 | 22.84 | 20.67 | 2.75 | 2.33 | 2.79 | 2.63 | 2.42 | 0.00 | #1 | |
4 | Les Mirages Neuchâtel-Sports CP | SUI | 39.31 | 20.45 | 19.86 | 2.50 | 2.08 | 2.54 | 2.83 | 2.46 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.01.2011 16:08