Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowdrops Huttwil SC | SUI | 28.53 | 13.52 | 15.01 | 2.71 | 2.83 | 3.29 | 0.00 | #2 | |
2 | Pingus Basel EC | SUI | 24.21 | 12.15 | 12.06 | 2.25 | 2.21 | 2.63 | 0.00 | #3 | |
3 | Cool Dreams Novice B Burgdorf EC | SUI | 21.53 | 11.27 | 11.76 | 2.42 | 2.21 | 2.29 | 1.50 | #1 | |
4 | Starlight Basic Novice Zürich EC | SUI | 20.91 | 10.26 | 10.65 | 2.17 | 1.88 | 2.21 | 0.00 | #6 | |
5 | Ice Spice Widnau EVM | SUI | 20.84 | 10.57 | 11.27 | 2.13 | 2.00 | 2.50 | 1.00 | #5 | |
6 | Moon Dancer Bad W�rishofer EKV | GER | 20.13 | 7.65 | 12.48 | 2.38 | 2.33 | 2.63 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 16.01.2011 16:08