FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Snowdrops Huttwil SC | SUI | 28.53 | 1 |
2 | Pingus Basel EC | SUI | 24.21 | 2 |
3 | Cool Dreams Novice B Burgdorf EC | SUI | 21.53 | 3 |
4 | Starlight Basic Novice Zürich EC | SUI | 20.91 | 4 |
5 | Ice Spice Widnau EVM | SUI | 20.84 | 5 |
6 | Moon Dancer Bad W�rishofer EKV | GER | 20.13 | 6 |
Last Update: 16.01.2011 16:08