Bronze Mädchen jüngere - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noélie ACKLIN BAS 31.11 14.13  16.98 3.33 3.33 3.33 0.00 #2
2 Anysha FISCH ELS 28.49 12.49  17.00 3.25 3.42 3.33 1.00 #6
3 Nikori SAWATA ELS 27.92 12.05  15.87 3.25 3.00 3.08 0.00 #13
4 Emma KRUEGER ELS 27.81 12.22  16.59 3.17 3.67 2.92 1.00 #7
5 Leonie AMMANN BUR 27.72 12.42  15.30 3.00 3.08 2.92 0.00 #1
6 Chiara GYGER MIL 26.93 12.41  15.02 3.00 2.75 3.08 0.50 #11
7 Oréa NOTO THU 26.62 9.77  16.85 3.33 3.25 3.33 0.00 #3
8 Chloe KUMAR BAS 26.39 11.94  14.45 3.00 2.67 2.83 0.00 #19
9 Amy Lou VUILLE THU 26.21 10.62  15.59 3.25 3.00 2.92 0.00 #17
10 Sophie WAHLI THU 25.35 12.83  13.02 2.50 2.33 2.83 0.50 #12
11 Pema Jasmin RINDLISBACHER THU 25.23 10.22  15.01 2.83 3.00 3.00 0.00 #5
12 Alia KRÖPFLI BER 24.91 11.11  14.30 2.83 2.58 3.00 0.50 #15
13 Alina GROUX BUR 24.24 9.79  14.45 2.75 2.92 2.83 0.00 #10
14 Eloisa WOLF BAS 23.20 9.81  13.89 2.92 2.58 2.67 0.50 #4
15 Tiziana HINNEN BER 18.20 7.63  11.07 2.17 2.17 2.17 0.50 #8
16 Aline BOHREN JIN 18.03 7.21  11.32 2.33 2.00 2.33 0.50 #16
17 Karolìna MAGULOVÀ SJB 17.10 6.25  11.35 2.25 2.17 2.25 0.50 #9
WD Helena DETTWILER ELS   #18
WD Ana ICEVA ELS   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.11.2022 14:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.