Bronze Mädchen ältere - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Shayenne Colleen GREBER THU 34.17 15.90  18.27 3.50 3.83 3.42 0.00 #13
2 Mila WITTMER BER 32.24 15.88  16.86 3.42 3.17 3.33 0.50 #11
3 Lea Amelie BOHREN JIN 30.91 15.45  15.46 3.17 2.67 3.25 0.00 #10
4 Gioia Giulia NEUKOMM BUR 30.18 12.76  17.42 3.58 3.08 3.58 0.00 #18
5 Laura BAUMANN OLT 29.14 13.83  15.31 3.17 2.75 3.08 0.00 #19
6 Célestine ENGELBERGER ELS 29.10 14.64  14.46 3.00 2.75 2.75 0.00 #4
7 Cinderella HARTMANN BAS 27.67 10.47  17.70 3.33 3.50 3.58 0.50 #6
8 Noemi GLAUSER BUR 26.42 11.83  14.59 2.67 3.08 2.83 0.00 #2
9 Milena RIESEN THU 25.93 11.76  14.17 2.83 2.75 2.75 0.00 #3
10 Elena BIEDERMANN OLT 25.47 11.23  14.74 3.17 2.67 2.83 0.50 #15
11 Leonie DEGIORGI BER 25.01 12.05  13.46 2.92 2.33 2.67 0.50 #8
12 Liz GYSI JIN 24.70 12.30  12.90 2.58 2.25 2.75 0.50 #7
13 Cecilia MEYER BER 24.60 11.56  13.04 2.75 2.50 2.42 0.00 #5
14 Zara Luna ZUMOFEN THU 22.10 9.35  12.75 2.83 2.25 2.42 0.00 #1
15 Jeanne VUILLE THU 20.89 8.85  13.04 2.75 2.42 2.50 1.00 #14
16 Elena KEHRLI JIN 20.84 8.95  11.89 2.33 2.58 2.08 0.00 #16
17 Lara LIENHARD MIL 20.17 7.56  12.61 2.50 2.50 2.42 0.00 #9
18 Flurina WILDE BAS 19.33 7.72  12.61 2.67 2.33 2.42 1.00 #17
19 Leonie JARMICKI JIN 15.54 6.90  9.64 2.17 1.67 1.83 1.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 14:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.