Novice U15 SIS Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ginevra BACCHIONI KUS 50.18 22.66  27.52 4.17 3.92 4.83 0.00 #9
2 Noemi BERTER UZW 49.54 23.21  27.33 4.58 4.00 4.25 1.00 #10
3 Elin REYMOND BER 49.29 21.42  27.87 4.42 4.25 4.42 0.00 #6
4 Ailina HEILER WET 47.37 23.76  23.61 3.83 3.50 3.75 0.00 #7
5 Giulia BÖGLI BUR 46.02 21.13  25.39 4.25 3.67 4.00 0.50 #5
6 Giulia MAN DAV 45.50 20.27  25.73 4.33 3.67 4.08 0.50 #8
7 Vivienne MERZ BER 41.04 18.24  24.30 4.25 3.33 3.83 1.50 #3
8 Juliette SCHNELL ZUG 40.26 20.37  19.89 3.00 2.92 3.42 0.00 #1
9 Felicitas FISCHER STM 38.67 19.56  21.11 3.08 2.75 4.08 2.00 #4
10 Océane MÉTROZ BRI 34.55 14.47  20.58 3.33 2.75 3.58 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 14:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.