Novice U14 SIS Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Pierina WÄLTI HZH 49.38 24.52  24.86 3.83 3.67 4.17 0.00 #6
2 Odeline SCHNYDER BRI 44.99 21.89  23.60 4.00 3.33 3.75 0.50 #5
3 Dana CRAUSAZ GEN 44.22 18.30  25.92 4.00 3.92 4.25 0.00 #8
4 Jessica KLEIN DUB 43.75 20.81  23.44 3.58 3.50 3.92 0.50 #7
5 Gaia ZILORRI BAS 43.04 21.00  22.54 3.67 3.33 3.58 0.50 #3
6 Vanessa KÜFFER MOR 42.35 19.81  22.54 3.33 3.50 3.75 0.00 #4
7 Tyana FREY MEY 40.04 17.31  22.73 3.67 3.42 3.58 0.00 #2
8 Keira BROWN ZUG 37.93 18.42  19.51 3.25 2.83 3.08 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 14:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.