Mini U12 SIS Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lorena SALIGNON-STUCKART ELS 48.78 22.85  26.43 4.00 4.08 4.33 0.50 #9
2 Vianne GUGGISBERG THU 46.76 22.09  24.67 3.92 3.58 4.08 0.00 #8
3 Leonora KRUEGER ELS 41.76 19.20  22.56 3.50 3.42 3.67 0.00 #7
4 Timéa OPPELIGUER MEY 38.78 18.51  20.77 3.50 2.83 3.42 0.50 #5
5 Nina RANDON MEY 38.65 16.99  21.66 3.42 3.58 3.17 0.00 #6
6 Emily Rose KRUSE HZH 36.06 16.36  19.70 3.08 2.92 3.25 0.00 #3
7 Deborah VUILLE THU 32.01 14.73  18.28 2.75 2.75 3.08 1.00 #1
8 Cristina PUZZOVIO WET 31.03 13.39  18.64 3.00 2.92 2.83 1.00 #4
9 Noa CODRINGTON MTH 30.61 12.80  18.81 3.00 2.83 3.00 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 14:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.