Intersilber Advanced Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Victoria Iduna PHILIPP SJB 42.02 18.22  23.80 3.67 3.83 3.67 0.00 #7
2 Lucy SUHNER SJB 39.54 17.54  22.00 3.42 3.33 3.58 0.00 #3
3 Lia HÄHLEN THU 39.25 16.83  22.92 3.67 3.42 3.67 0.50 #9
4 Maya ZANONI SJB 39.09 17.92  21.67 3.50 2.92 3.75 0.50 #1
5 Manon VUILLE THU 37.79 15.05  22.74 3.50 3.67 3.50 0.00 #5
6 Enya SCHENK THU 37.23 15.40  21.83 3.42 3.58 3.25 0.00 #8
7 Nicole DAY THU 37.14 17.38  20.76 3.42 3.00 3.33 1.00 #4
8 Noëmi GIMMEL THU 33.47 12.33  21.64 3.33 3.08 3.75 0.50 #2
WD Amelie LEHMANN JIN   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.11.2022 14:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.