Novice U15 SIS Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noemi BERTER UZW 31.43 18.47  13.46 4.17 4.08 4.33 0.50 #7
2 Ginevra BACCHIONI KUS 30.72 16.27  14.45 4.58 4.42 4.50 0.00 #11
3 Giulia MAN DAV 30.13 16.80  13.83 4.42 4.25 4.25 0.50 #10
4 Ailina HEILER WET 29.58 17.36  12.22 3.83 3.67 3.92 0.00 #2
5 Elin REYMOND BER 28.19 14.87  13.82 4.33 4.08 4.50 0.50 #4
6 Giulia BÖGLI BUR 27.57 15.00  12.57 4.00 3.83 3.92 0.00 #9
7 Felicitas FISCHER STM 24.99 12.92  12.57 3.92 3.58 4.25 0.50 #3
8 Vivienne MERZ BER 23.99 11.65  12.84 4.00 3.67 4.33 0.50 #6
9 Océane MÉTROZ BRI 21.67 9.80  11.87 3.67 3.42 4.00 0.00 #8
10 Juliette SCHNELL ZUG 20.35 11.05  10.80 3.42 3.17 3.50 1.50 #1
WD Nora ROTHENBÜHLER ENG   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.11.2022 14:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.