Novice U14 SIS Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dana CRAUSAZ GEN 29.60 15.24  14.36 4.42 4.58 4.42 0.00 #11
2 Jessica KLEIN DUB 26.96 13.99  13.47 4.42 4.08 4.08 0.50 #10
3 Pierina WÄLTI HZH 26.11 14.47  12.14 4.00 3.67 3.67 0.50 #5
4 Odeline SCHNYDER BRI 25.89 14.67  12.22 4.00 3.50 3.92 1.00 #3
5 Vanessa KÜFFER MOR 25.35 12.87  12.48 3.92 3.83 3.92 0.00 #8
6 Gaia ZILORRI BAS 23.03 12.64  10.89 3.50 3.25 3.42 0.50 #1
7 Tyana FREY MEY 23.01 11.51  11.50 3.58 3.42 3.75 0.00 #4
8 Keira BROWN ZUG 19.57 9.29  10.78 3.42 3.33 3.33 0.50 #7
WD Emily Giulia STEINHAUER HZH   #9
WD Ashlyn DAHINDEN KUR   #2
WD Luisa KESSELRING MIL   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.11.2022 14:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.