Mini U12 SIS Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lorena SALIGNON-STUCKART ELS 26.80 15.48  11.32 3.42 3.58 3.58 0.00 #2
2 Vianne GUGGISBERG THU 23.56 13.46  10.60 3.25 3.33 3.33 0.50 #6
3 Leonora KRUEGER ELS 23.20 12.59  10.61 3.33 3.08 3.50 0.00 #7
4 Nina RANDON MEY 21.57 12.11  9.46 3.17 2.67 3.00 0.00 #5
5 Timéa OPPELIGUER MEY 21.14 11.47  10.17 3.25 3.00 3.25 0.50 #9
6 Cristina PUZZOVIO WET 18.72 10.12  9.10 3.00 2.67 2.83 0.50 #8
7 Emily Rose KRUSE HZH 18.49 9.04  9.45 3.08 2.75 3.00 0.00 #4
8 Noa CODRINGTON MTH 18.19 9.10  9.09 3.08 2.58 2.83 0.00 #3
9 Deborah VUILLE THU 17.72 9.45  9.27 2.83 3.08 2.75 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 14:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.