Interbronze Mädchen jüngere - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Ylvi Mareike SUTER BER 22.82 9.69  13.13 0.00 2.67 2.58 0.00 #6
2 Nora RAFFAINER BER 22.47 10.81  11.66 0.00 2.33 2.33 0.00 #8
3 Naomi CAMBON-TABARES BER 22.41 9.48  12.93 0.00 2.67 2.50 0.00 #5
4 Anna Elena AVANZINI ELS 21.95 9.45  12.50 0.00 2.50 2.50 0.00 #4
5 Eliane TRUMMER THU 21.49 8.79  12.70 0.00 2.50 2.58 0.00 #9
6 Serena RAFFAINER BER 20.85 9.37  11.48 0.00 2.42 2.17 0.00 #2
7 Serina HINNEN BER 19.06 8.63  10.43 0.00 1.92 2.25 0.00 #1
8 Olivia BIEDERMANN OLT 18.58 7.32  11.26 0.00 2.33 2.17 0.00 #3
9 Johanna Sofia GRÜNIG BER 18.13 6.87  11.26 0.00 2.17 2.33 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 14:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.