Interbronze Mädchen ältere - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Elina Deva RENFER BER 24.88 10.25  15.63 0.00 3.17 3.08 1.00 #7
2 Noelle Livia SIEGENTHALER THU 22.67 8.91  13.76 0.00 2.75 2.75 0.00 #10
3 Jessica MERZ MIL 19.92 8.54  11.88 0.00 2.25 2.50 0.50 #1
4 Sofia di CHELLO BER 19.01 5.88  13.13 0.00 2.58 2.67 0.00 #11
5 Lily NEUKIRCHEN BER 19.00 8.67  10.83 0.00 2.00 2.33 0.50 #6
6 Sophia FLURY OLT 18.85 6.97  11.88 0.00 2.25 2.50 0.00 #9
7 Jara KURZ ELS 18.42 6.14  12.28 0.00 2.33 2.58 0.00 #5
8 Freyja Aurelia KILCHENMANN OLT 18.02 6.54  11.48 0.00 2.17 2.42 0.00 #3
9 Leonor di CHELLO BER 17.65 6.47  11.68 0.00 2.42 2.25 0.50 #4
10 Gioia RUEF OLT 17.20 6.14  11.06 0.00 2.17 2.25 0.00 #2
11 Chloé BERGER THU 16.76 6.28  11.48 0.00 2.17 2.42 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 14:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.