Mixed Age SIS Frauen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Talia JAEGER HZH 34.63 18.11  16.52 4.17 4.00 4.25 0.00 #5
2 Kira TORSHINA KUR 34.01 16.38  17.63 4.50 4.42 4.33 0.00 #1
3 Meja WIKSTRÖM ZUG 30.64 15.02  16.62 4.25 3.83 4.42 1.00 #4
4 Katia GAROBBIO WIN 29.31 13.78  16.53 4.17 4.17 4.08 1.00 #3
5 Anne GUAN CHA 28.47 13.51  15.96 4.08 3.92 4.00 1.00 #6
6 Lina Emilia HAUER THU 28.15 12.75  16.40 4.25 4.08 4.00 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 14:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.