Junioren SIS Frauen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ella FEHN ENG 44.09 23.25  20.84 5.25 5.17 5.25 0.00 #3
2 Jayana TISCHLER ZUG 43.75 23.01  20.74 5.17 5.17 5.25 0.00 #1
3 Aurora ZILORRI ELS 41.03 21.08  19.95 4.92 5.00 5.08 0.00 #4
4 Tabea SCIARANETTI KUS 39.07 19.79  20.28 5.42 5.00 4.83 1.00 #2
5 Aline KÄLIN DUB 34.65 16.81  17.84 4.58 4.33 4.50 0.00 #5
6 Caitlin BACHMANN HZH 32.86 16.91  16.95 4.25 4.25 4.25 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 14:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.