Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia MARTYNOVA | BER | 64.45 | 30.72 | 33.73 | 4.25 | 4.25 | 4.08 | 4.17 | 4.33 | 0.00 | #11 | |
2 | Shania Eilleen SCHÖKLE | FRF | 62.42 | 29.75 | 32.67 | 4.25 | 4.00 | 4.17 | 4.08 | 3.92 | 0.00 | #8 | |
3 | Juliana PLÜSS | UZW | 61.92 | 29.79 | 32.13 | 4.00 | 4.00 | 4.00 | 4.08 | 4.00 | 0.00 | #6 | |
4 | Justine METTRAUX | LAM | 58.51 | 25.05 | 33.46 | 4.42 | 4.08 | 4.00 | 4.33 | 4.08 | 0.00 | #12 | |
5 | Norah CURCIO | FRI | 57.32 | 25.45 | 31.87 | 4.25 | 3.92 | 3.83 | 3.92 | 4.00 | 0.00 | #10 | |
6 | Leila GEROLIMATOS | FRI | 57.01 | 25.67 | 31.34 | 3.92 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #5 | |
7 | Siria SOLITO | WET | 56.80 | 25.87 | 30.93 | 4.17 | 3.75 | 3.75 | 3.83 | 3.83 | 0.00 | #7 | |
8 | Ranja MATHUR | HZH | 56.52 | 26.13 | 30.39 | 4.00 | 3.83 | 3.83 | 3.83 | 3.50 | 0.00 | #9 | |
9 | Emma Sofia CHRISTIE | LAU | 55.56 | 26.75 | 28.81 | 3.50 | 3.42 | 3.67 | 3.75 | 3.67 | 0.00 | #4 | |
10 | Sophie LEHMANN | FRI | 47.27 | 20.73 | 28.54 | 3.67 | 3.50 | 3.50 | 3.67 | 3.50 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.12.2021 16:02