Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justine METTRAUX | LAM | 36.95 | 20.21 | 16.74 | 4.33 | 4.00 | 4.17 | 4.17 | 4.25 | 0.00 | #10 | |
2 | Sofia MARTYNOVA | BER | 34.89 | 18.57 | 16.32 | 4.25 | 4.00 | 4.00 | 4.08 | 4.08 | 0.00 | #3 | |
3 | Norah CURCIO | FRI | 33.20 | 17.74 | 16.46 | 4.08 | 3.92 | 4.25 | 4.08 | 4.25 | 1.00 | #5 | |
4 | Ranja MATHUR | HZH | 32.18 | 17.32 | 15.86 | 4.08 | 3.83 | 4.00 | 4.00 | 3.92 | 1.00 | #9 | |
5 | Shania Eilleen SCHÖKLE | FRF | 32.10 | 17.56 | 15.54 | 4.08 | 3.67 | 3.83 | 3.92 | 3.92 | 1.00 | #12 | |
6 | Siria SOLITO | WET | 31.88 | 16.68 | 16.20 | 4.08 | 3.92 | 4.17 | 4.00 | 4.08 | 1.00 | #14 | |
7 | Juliana PLÜSS | UZW | 31.60 | 15.42 | 16.18 | 4.17 | 3.83 | 4.08 | 4.08 | 4.08 | 0.00 | #13 | |
8 | Leila GEROLIMATOS | FRI | 30.66 | 14.26 | 16.40 | 4.17 | 3.83 | 4.08 | 4.17 | 4.25 | 0.00 | #1 | |
9 | Emma Sofia CHRISTIE | LAU | 29.49 | 14.27 | 16.22 | 4.17 | 3.92 | 4.00 | 4.00 | 4.17 | 1.00 | #15 | |
10 | Sophie LEHMANN | FRI | 27.45 | 14.27 | 15.18 | 3.83 | 3.67 | 3.83 | 3.83 | 3.83 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.12.2021 16:02