Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elina PLÜSS | FRI | 91.20 | 49.07 | 42.13 | 5.58 | 4.83 | 5.42 | 5.33 | 5.17 | 0.00 | #8 | |
2 | Anna LA PORTA | ELS | 90.94 | 48.67 | 42.27 | 5.67 | 4.67 | 5.50 | 5.33 | 5.25 | 0.00 | #10 | |
3 | Valentina BINAGHI | LUG | 69.21 | 33.34 | 35.87 | 4.92 | 4.17 | 4.33 | 4.58 | 4.42 | 0.00 | #7 | |
4 | Laura GAUCH | FRI | 65.98 | 26.37 | 41.61 | 5.50 | 4.67 | 4.92 | 5.42 | 5.50 | 2.00 | #9 | |
5 | Milena Sofie BLEIKER | HER | 64.87 | 30.21 | 34.66 | 4.58 | 4.08 | 4.25 | 4.25 | 4.50 | 0.00 | #2 | |
6 | Seraina MANNI | KUS | 60.25 | 26.65 | 35.60 | 4.75 | 4.00 | 4.42 | 4.50 | 4.58 | 2.00 | #4 | |
7 | Elena FOGLIETTA | FRI | 59.47 | 23.68 | 36.79 | 4.83 | 4.33 | 4.50 | 4.58 | 4.75 | 1.00 | #6 | |
8 | Smetine Tia KURATH | KUS | 57.66 | 23.13 | 34.53 | 4.58 | 4.00 | 4.25 | 4.42 | 4.33 | 0.00 | #5 | |
9 | Alizée PETRINI | FRI | 56.09 | 25.49 | 31.60 | 4.08 | 3.67 | 4.00 | 4.00 | 4.00 | 1.00 | #3 | |
10 | Lara BUMANN | ELS | 43.68 | 15.68 | 30.00 | 4.00 | 3.67 | 3.58 | 3.83 | 3.67 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.12.2021 16:02