Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna LA PORTA | ELS | 54.36 | 31.16 | 23.20 | 5.92 | 5.58 | 5.92 | 5.75 | 5.83 | 0.00 | #1 | |
2 | Laura GAUCH | FRI | 40.22 | 20.70 | 20.52 | 5.25 | 5.00 | 5.08 | 5.08 | 5.25 | 1.00 | #9 | |
3 | Elina PLÜSS | FRI | 39.57 | 20.17 | 20.40 | 5.50 | 5.00 | 4.83 | 5.25 | 4.92 | 1.00 | #6 | |
4 | Valentina BINAGHI | LUG | 39.29 | 21.31 | 17.98 | 4.83 | 4.25 | 4.58 | 4.33 | 4.50 | 0.00 | #13 | |
5 | Elena FOGLIETTA | FRI | 38.63 | 18.89 | 19.74 | 4.83 | 4.67 | 4.83 | 5.17 | 5.17 | 0.00 | #5 | |
6 | Smetine Tia KURATH | KUS | 34.86 | 16.26 | 19.60 | 4.92 | 4.67 | 4.83 | 5.00 | 5.08 | 1.00 | #3 | |
7 | Seraina MANNI | KUS | 34.81 | 17.75 | 18.06 | 4.75 | 4.25 | 4.58 | 4.50 | 4.50 | 1.00 | #12 | |
8 | Alizée PETRINI | FRI | 34.62 | 15.90 | 18.72 | 4.75 | 4.58 | 4.58 | 4.75 | 4.75 | 0.00 | #10 | |
9 | Milena Sofie BLEIKER | HER | 31.77 | 14.45 | 18.32 | 4.83 | 4.33 | 4.50 | 4.58 | 4.67 | 1.00 | #11 | |
10 | Lara BUMANN | ELS | 27.44 | 12.84 | 17.60 | 4.75 | 4.25 | 4.17 | 4.50 | 4.33 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.12.2021 16:02