| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrin VUILLE | THU | 40.23 | 16.26 | 24.47 | 3.42 | 3.33 | 3.42 | 3.42 | 0.50 | #3 | |
| 2 | Jan Surafel JEANNERET | BER | 38.07 | 16.12 | 22.95 | 3.33 | 3.42 | 3.00 | 3.00 | 1.00 | #1 | |
| 3 | Uzumaki WENDLER | GEN | 35.51 | 12.25 | 23.26 | 3.00 | 3.17 | 3.25 | 3.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.12.2021 16:02