Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrin VUILLE | THU | 21.30 | 9.82 | 11.48 | 3.25 | 3.17 | 3.17 | 3.17 | 0.00 | #1 | |
2 | Uzumaki WENDLER | GEN | 21.18 | 9.25 | 11.93 | 3.33 | 3.25 | 3.33 | 3.33 | 0.00 | #2 | |
3 | Jan Surafel JEANNERET | BER | 20.72 | 9.20 | 12.02 | 3.42 | 3.25 | 3.25 | 3.42 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 05.12.2021 16:02